
VFJ KR10 / KRC10 Recycler
VFJ KR10 Note Recycler: The VFJ KR10 is a robust solution for efficient note recycling, designed for small to medium retail stores. With ample storage capacity and a secure strong box, it’s well-suited for high-traffic environments, including 24-hour operations. It features a built-in display for easy maintenance and management, streamlining cash handling and reducing operational shrinkage.
VFJ KRC10 Coin Recycler: The VFJ KRC10 complements the VFJ KR10 with its efficient coin recycling capabilities. It offers excellent storage capacity and quick access, making it perfect for busy retail settings. The VFJ KRC10 also includes a user-friendly display for straightforward maintenance and monitoring.
Combined Benefits: The VFJ KR10 and VFJ KRC10, when used together, provide a comprehensive cash recycling solution that enhances productivity, reduces errors, and optimizes cash management in retail environments. Built at a height of 830 mm, both units fit comfortably under standard bench heights, ensuring seamless integration into your workspace.
Product Specifications
| Model | KR10 (Banknote) |
| Hopper Capacity | 30 Notes |
| Deposit Speed | 5 Notes per Second |
| Reject Capacity | 30 Notes |
| Reject Speed | 4 Notes Per Second |
| Recycle Storage | 400 Notes (Up to 4 Modules * 100 Notes |
| Machine Dimensions (WxDxH) | 270 x 690 x 830 mm |
| Machine Weight | 120 kg |
| Cassette Storage | 2,000 Notes (Default Cassette) 3,500 Notes ( Optional Cassette) |
| Total Storage | 2,400 Notes with Default Cassette 3,900 Notes with Optional Cassette |
| Recognition Detection | Counterfeit Detection Serial Number Recognition (OCR) |
| Currencies | AUD / USD / EUR / GBP etc (Other currencies on request) |
| Operating System | Linux |
| User Screen | 4.3″ Touch Display |
| Safe | 4mm Steel Strong Box |
| Model | KCR10 (Coin) |
| Hopper Capacity | 15 Coins (AUD $1) |
| Deposit Speed | 3 Coins per Second |
| Reject Capacity | 30 Coins (AUD $1) |
| Reject Speed | 3 Coins per Second |
| Recycle Storage | 2,150 Coins (AUD $1) (Up to 8 Modules) |
| Machine Dimensions (WxDxH) | 270 x 690 x 930 mm |
| Machine Weight | 120 kg |
| Cassette Storage | 2,300 Coins (Steel Box) |
| Total Storage | 4,450 Coins (AUD $1) |
| Recognition Detection | Counterfeit Detection |
| Currencies | AUD / USD / EUR / GBP etc (Other currencies on request) |
| Operating System | Add On to KR Unit |
| User Screen | N/A |
| Safe | 2mm Steel Sheet |
*Specifications subject to change without notice.
VFJ Currency Management Equipment
Monday – Friday, 8am – 4pm
11 / 25 Howleys Road, Notting Hill, VIC, 3168
(03) 9761 7444
Copyright 2024 VFJ Services Pty Ltd. All Rights Reserved

